Our cozy knit set is so comfy and soft that you’ll never want to take it off. The crop-top has a waffle texture and a relaxed fit with a scoop neckline, the skinny pants have a high waist that ties at the side for an adjustable fit, and the long coat is versatile enough to look great either on its own or layered together.
Highlights:
Size Chart(inches):
Cardigans-
Size | Bust | Sleeve | Length |
S | 41.73 | 22.83 | 29.92 |
M | 43.31 | 23.23 | 31.89 |
L | 44.88 | 23.62 | 32.28 |
XL | 46.46 | 24.02 | 32.68 |
2XL | 48.03 | 24.41 | 33.07 |
3XL | 49.61 | 24.8 | 33.46 |
Vest-
Size | Bust | Length |
S | 30.71 | 14.96 |
M | 32.28 | 15.35 |
L | 33.86 | 15.75 |
XL | 35.43 | 16.41 |
2XL | 37.01 | 16.54 |
3XL | 38.58 | 16.93 |
Pant-
Size | Waist | Length |
S | 25.59 | 39.37 |
M | 27.56 | 39.76 |
L | 29.53 | 40.15 |
XL | 31.5 | 40.55 |
2XL | 33.46 | 40.94 |
3XL | 35.46 | 41.93 |